Credability in Private and Public Sectors
- Post by: thorrodinson
- 7 February 2021
- No Comment
Date: | 07 February 2021 |
Type: | Final Project Paper |
Title: | Research Publication: Credibility Analysis |
School: | SNHU |
Class: | SCS-502: Foundations of Research Methods |
Professor | Dr. Nina Schneider |
Keywords: | Research Methodology, Credibility, Analysis |
Summary: | This paper will discuss the analysis of three documents under the category of motivation. The first study compares public and private employees based on motives, attitudes, and perceived rewards. Public employees find more benefit in prosocial change and inspiration, while the employee who works for a private organization seeks out the more monetary incentive. Upon a more in-depth inspection, Cowley and Smith utilize the World Values Survey (WVS) to understand the link between public employees’ intrinsic motivations and find that some are merely corrupted and motivated on other means than just that of public service. Lastly, we investigate Nicola BellĂ© showing the crowding out of motivation in the public sector. Additionally, the study by BellĂ© concludes that the monetary gain of those who have an intrinsic drive and motivation to make positive changes in the world and the people around them is in a negative light. |
Download PDF: | https://drive.proton.me/urls/0RCK82N2J0#uiw8XM3tzTTN |
Categories: Research Papers
Tagged: Analysis, Credibility, Research Methodology